The following table contains a list of the current Certified Agile Project Managers (Cert.APMs). These are individuals who have met the certification requirements set by the Project Management Association of Canada.
| Name (last, first) | Initially Certified | Cert. # |
|---|---|---|
| Abaza, Yaser | 19 Feb 2016 | 001-2016-1007 |
| Abbas, Ammar | 7 Jan 2014 | 001-2014-1003 |
| Abdul, Mudassar | 29 Mar 2017 | 001-2017-1062 |
| Abdul-Mannan, Mohamed | 27 Mar 2016 | 001-2016-1016 |
| Abdul-Rahman, Khalid | 8 May 2019 | 001-2019-1074 |
| Abedi, Jane (Darling) | 6 Jan 2017 | 001-2017-1003 |
| Abid, Shaima | 27 Jun 2018 | 001-2018-1118 |
| Abuharbid, Wesam | 6 Jul 2021 | 001-2021-1297 |
| Abunayyan, Miteb | 26 May 2016 | 001-2016-1068 |
| Achampong, Janice | 23 Mar 2016 | 001-2016-1017 |
| Acosta, Rosella | 27 Feb 2019 | 001-2019-1022 |
| Adair, Alison | 27 Jan 2017 | 001-2017-1021 |
| Adams, James Douglas | 1 Feb 2017 | 001-2017-1031 |
| Adamson, Jeffrey | 29 Mar 2019 | 001-2019-1034 |
| Adesemowo, Adedoyin | 19 Jan 2018 | 001-2018-1008 |
| Adeusi, Ade | 28 Oct 2009 | 001-2009-1004 |
| Affleck, Collin | 24 May 2013 | 001-2013-1056 |
| Aggett, Tim | 15 Nov 2018 | 001-2018-1188 |
| Agrawal, Anil | 14 Jun 2017 | 001-2017-1164 |
| Aguanno, Kevin | 15 Mar 2009 | 001-2009-1000 |
| Ahern, Annmarie | 15 Jul 2011 | 001-2011-1056 |
| Ahluwalia, Dilpreet | 27 Nov 2019 | 001-2019-1229 |
| Ahluwalia, Simanjit (Simi) | 28 Sep 2011 | 001-2011-1061 |
| Ahmed, Said | 27 Feb 2023 | 001-2023-1244 |
| Ahmed, Sheikh Naveed | 27 Jun 2018 | 001-2018-1119 |
| Ahmed, Waleed | 4 Jun 2025 | 001-2025-1005 |
| Ailawadhi, Rajiv | 22 Jul 2010 | 001-2010-1031 |
| Ajayi, Olusayo | 13 May 2021 | 001-2021-1288 |
| Ali, Jawad | 07 June 2022 | 001-2022-1411 |
| Ali, Sarah | 23 Mar 2016 | 001-2016-1026 |
| Alibeik, Rouzbeh | 25 Mar 2013 | 001-2013-1016 |
| Almohamad, Maher | 26 Jul 2022 | 001-2022-1414 |
| Air, Paula | 15 Jul 2011 | 001-2011-1045 |
| Ajala, Oluwafunmito | 27 Nov 2015 | 001-2015-1114 |
| Akbar, Atif | 7 Nov 2012 | 001-2012-1133 |
| Akbar, Farheen | 8 May 2023 | 001-2023-1134 |
| Alam, Shaq | 9 Nov 2016 | 001-2016-1138 |
| Alamutu, Omayeli | 24 May 2013 | 001-2013-1038 |
| Alansari, Mohammad RJ | 15 May 2012 | 001-2012-1050 |
| Alduksi, Fahad | 10 May 2017 | 001-2017-1075 |
| Alexander, Geoff | 1 Oct 2012 | 001-2012-1121 |
| Alfonzo, Julia | 19 Dec 2013 | 001-2013-1131 |
| Al-Farisi, Ghassan | 15 Jan 2012 | 001-2012-1014 |
| Alghamdi, Ibrahim | 10 May 2017 | 001-2017-1076 |
| Alghamdi, Mohammed | 26 May 2016 | 001-2016-1070 |
| Ali, Abdulrahman Mohammed | 10 May 2017 | 001-2017-1077 |
| Ali, Arif | 26 Jun 2019 | 001-2019-1100 |
| Ali, Kashif | 4 Oct 2012 | 001-2012-1116 |
| Alikhan, Saleem | 22 Jul 2010 | 001-2010-1025 |
| Alizoti, Dawn | 6 Oct 2017 | 001-2017-1205 |
| Altschuler, Aviva | 28 Feb 2018 | 001-2018-1042 |
| Allen, Tracy | 5 Oct 2011 | 001-2011-1081 |
| Allen, Wendy | 18 Dec 2019 | 001-2019-1251 |
| Allison, Ron | 18 Dec 2019 | 001-2019-1252 |
| Alphahando, Leticia | 6 Feb 2012 | 001-2012-1002 |
| Alraddadi, Rasha | 6 Jan 2017 | 001-2017-1005 |
| Amador, Uriel | 5 Dec 2024 | 001-2024-1033 |
| Amanali, Zahra | 11 Sep 2015 | 001-2015-1066 |
| Aminkova, Elena | 14 Apr 2018 | 001-2018-1117 |
| Amjadian, Saeed | 1 Feb 2017 | 001-2017-1055 |
| Anadkat, Alok | 23 Mar 2011 | 001-2011-1011 |
| Anderson, Cassandra H.E. | 19 Jan 2018 | 001-2018-1027 |
| Anderson, Jill | 1 Feb 2017 | 001-2017-1250 |
| Andersson, Mikael | 4 Oct 2010 | 001-2010-1041 |
| Andreadis, Nick | 26 May 2017 | 001-2017-1102 |
| Andreatta, Monica | 12 Jun 2025 | 001-2025-1008 |
| Andrews, Dan | 1 Jun 2017 | 001-2017-1138 |
| Andrews, Dean | 15 Nov 2018 | 001-2018-1189 |
| Andreyko-Peerlings, Lisette | 12 Oct 2018 | 001-2018-1165 |
| Angers, Celine Cormier | 18 Dec 2019 | 001-2019-1253 |
| Ansari, Iqbal | 3 Oct 2013 | 001-2013-1103 |
| Anstey, Lauren | 30 Jan 2019 | 001-2019-1002 |
| Antwi, Optimus | 26 Apr 2024 | 001-2024-1008 |
| Antrobus, Dennis | 30 Jan 2019 | 001-2019-1003 |
| Anunandu, Michael | 14 June 2024 | 001-2024-1015 |
| Apostoli, Nino | 26 May 2017 | 001-2017-1106 |
| Appiah, Alwyn Joseph | 8 May 2019 | 001-2019-1075 |
| Arbeau, Sonya | 18 Dec 2019 | 001-2019-1254 |
| Arcesi, Andrew | 20 Sep 2013 | 001-2013-1081 |
| Ardalan, Edris | 28 Feb 2018 | 001-2018-1044 |
| Armour, Jenny | 12 Oct 2017 | 001-2017-1221 |
| Arnold, Rory | 20 Dec 2024 | 001-2024-1036 |
| Arnott, Dananthi | 23 Jun 2010 | 001-2010-1015 |
| Arora, NIki | 13 May 2015 | 001-2015-1035 |
| Arum, Sabina | 19 June 2024 | 001-2024-1019 |
| Arsenault, Althea | 18 Dec 2019 | 001-2019-1255 |
| Ashley, Wendy | 1 May 2019 | 001-2019-1058 |
| Ashmore, Michelle | 3 Oct 2013 | 001-2013-1104 |
| Ashrit, Anita | 24 Sep 2013 | 001-2013-1080 |
| Aslett, Alan | 18 Nov 2015 | 001-2015-1101 |
| Asmai, Maryam | 4 Dec 2014 | 001-2014-1118 |
| Asner-Mrachacz, Eva | 27 Apr 2011 | 001-2011-1021 |
| Assali, Sabri | 25 Mar 2015 | 001-2015-1023 |
| Athari, Avin | 7 Mar 2018 | 001-2018-1062 |
| Atherton, Robin | 23 Dec 2011 | 001-2011-1108 |
| Atkinson, Neil | 12 Sep 2012 | 001-2012-1103 |
| Atmadi, Joseph | 1 Feb 2017 | 001-2017-1137 |
| Attapattu, Sidath | 13 Oct 2011 | 001-2011-1104 |
| Atwell, Segun | 14 Nov 2014 | 001-2014-1089 |
| Auger-Rochon, Martin | 27 Apr 2012 | 001-2012-1037 |
| Aug, Connie | 14 Jun 2013 | 001-2013-1064 |
| Aumeerally, Muazzam | 15 Jul 2011 | 001-2011-1043 |
| Avlonitis, Nick | 6 Jan 2017 | 001-2017-1010 |
| Babcock, Guy | 14 Apr 2009 | 001-2010-1010 |
| Bafekr, Arash | 5 Aug 2012 | 001-2012-1093 |
| Bajwa, Arveena | 27 Feb 2019 | 001-2019-1023 |
| Bajwa, Kanwar | 11 Sep 2015 | 001-2015-1048 |
| Balaski, Sheldon | 19 Feb 2016 | 001-2016-1008 |
| Baliukeviciute, Jolita | 6 Feb 2012 | 001-2012-1010 |
| Ballantyne, Corrie | 13 Apr 2016 | 001-2016-1054 |
| Banasik, Grzegorz | 7 Oct 2016 | 001-2016-1118 |
| Bangia, Kanika | 20 Jul 2017 | 001-2017-1188 |
| Bao, Quan | 27 Feb 2023 | 001-2023-1248 |
| Bao, Sherill | 27 Feb 2023 | 001-2023-1003 |
| Barak, Ella | 4 Dec 2014 | 001-2014-1125 |
| Barberi, Michelle | 6 Oct 2017 | 001-2017-1206 |
| Barclay, Sheldon | 29 Mar 2017 | 001-2017-1056 |
| Barclay, Valerie | 11 Nov 2015 | 001-2015-1076 |
| Barghout, Rob | 20 Nov 2020 | 001-2020-1048 |
| Barker, Natalie | 10 Jun 2020 | 001-2020-1054 |
| Barnes, Kelsey | 1 Jun 2017 | 001-2017-1139 |
| Barnet, MIchael | 7 Nov 2012 | 001-2012-1126 |
| Baronikian, Haig | 15 Jul 2011 | 001-2011-1051 |
| Baroudy, Yahya (John) | 21 Jan 2013 | 001-2013-1003 |
| Barrett, Whitney | 1 May 2019 | 001-2019-1059 |
| Bartoli, Dan | 18 Nov 2015 | 001-2015-1093 |
| Basamh, Abdulrahman | 26 Jun 2016 | 001-2016-1063 |
| Basra, Manvir | 4 Dec 2014 | 001-2014-1107 |
| Batacan, Mark Douglas | 13 Aug 2021 | 001-2021-1305 |
| Bates, Marcia | 27 Nov 2019 | 001-2019-1230 |
| Bean, Doris | 14 Jun 2013 | 001-2013-1068 |
| Beatty, Angyl | 21 Nov 2012 | 001-2012-1148 |
| Beaver, Emily | 18 Apr 2018 | 001-2018-1083 |
| Becker, Bradley | 14 Mar 2012 | 001-2012-1025 |
| Bedford, James | 29 Jan 2020 | 001-2020-1001 |
| Beldman, Melissa | 5 Oct 2018 | 001-2018-1149 |
| Belisle, Robert | 12 Feb 2014 | 001-2014-1006 |
| Bell, Melissa | 27 Feb 2019 | 001-2019-1024 |
| Belman, Youliya | 22 Mar 2017 | 001-2017-1040 |
| Bengo, Ruth | 26 Jun 2019 | 001-2019-1101 |
| Benjamin, David | 27 Jan 2017 | 001-2017-1028 |
| Bennett, Shane | 15 Nov 2018 | 001-2018-1190 |
| Bensette, Marnie | 29 Jan 2020 | 001-2020-1002 |
| Berberovic, Aleksandar | 25 Mar 2015 | 001-2015-1022 |
| Berdalin, Askhat | 5 Jan 2018 | 001-2018-1000 |
| Bertoni, Paul | 13 May 2015 | 001-2015-1039 |
| Bettridge, Amanda | 20 Apr 2018 | 001-2018-1093 |
| Bhangu, Deepak | 25 Mar 2013 | 001-2013-1017 |
| Bhatia, Astha | 20 Jul 2017 | 001-2017-1175 |
| Bhatnagar, Ananya | 28 Oct 2016 | 001-2016-1133 |
| Bhatti, Asif | 26 May 2017 | 001-2017-1098 |
| Bhering-Mariano, Carla A. | 20 Jun 2019 | 001-2019-1098 |
| Bhoutika, Krishna | 14 Apr 2009 | 001-2010-1011 |
| Bhowte, Sarika | 29 Mar 2019 | 001-2019-1035 |
| Bian, Zhi Hui | 28 May 2014 | 001-2014-1042 |
| Bickers, Dave | 25 Aug 2014 | 001-2014-1074 |
| Bill, Kevin | 1 May 2019 | 001-2019-1060 |
| Billings, David | 14 Nov 2014 | 001-2014-1087 |
| Bishop, Steven | 24 May 2013 | 001-2013-1049 |
| Bishop, Mike | 4 Mar 2015 | 001-2015-1015 |
| Bitar, Sawra | 10 Jan 2018 | 001-2018-1114 |
| Black, Darrell | 5 Oct 2011 | 001-2011-1071 |
| Bloom, Karyn | 24 May 2013 | 001-2013-1036 |
| Bobrova, Maria | 26 Jun 2019 | 001-2019-1102 |
| Bock, Jason | 28 Sep 2011 | 001-2011-1065 |
| Boddy, Todd | 25 Mar 2014 | 001-2014-1028 |
| Bogdanis, Andrew | 27 Apr 2011 | 001-2011-1023 |
| Bogdanova, Anastasia | 27 Jun 2018 | 001-2018-1120 |
| Boland, Robert | 28 April 2023 | 001-2023-1121 |
| Bond, Jason | 20 Apr 2018 | 001-2018-1094 |
| Bonnici, Mark | 4 Mar 2015 | 001-2015-1009 |
| Bordeaux, Caroline | 14 Nov 2014 | 001-2014-1082 |
| Bosis, Howard | 7 Oct 2016 | 001-2016-1120 |
| Boutin, Joe | 4 Oct 2013 | 001-2013-1100 |
| Boutin, Michelle | 15 Jul 2011 | 001-2011-1049 |
| Boutros, Jacques | 22 Jun 2016 | 001-2016-1149 |
| Boxall, Thomas | 15 Oct 2013 | 001-2013-1102 |
| Brackett, Karen | 23 Feb 2023 | 001-2023-1103 |
| Bradbury, Duane | 27 Nov 2015 | 001-2015-1122 |
| Bradley, Shawn | 19 Jan 2018 | 001-2018-1028 |
| Brar, Vini | 7 Mar 2018 | 001-2018-1063 |
| Brault, Serge | 22 Jul 2010 | 001-2010-1033 |
| Bravo, Javier | 10 May 2017 | 001-2017-1081 |
| Breault, Alisha | 18 Dec 2019 | 001-2019-1256 |
| Breedon, Katherine | 28 Nov 2018 | 001-2018-1207 |
| Breithaupt, Lou M. | 19 Feb 2016 | 001-2016-1012 |
| Bremner, Eric | 4 Oct 2012 | 001-2012-1117 |
| Brennan, Sarah | 6 Jun 2025 | 001-2025-1009 |
| Brenner, Scott | 14 Jun 2013 | 001-2013-1062 |
| Broder, Shlomit | 13 Nov 2009 | 001-2009-1013 |
| Brooks, Christina | 29 Jan 2020 | 001-2020-1004 |
| Brooks, Simon Charles | 11 Nov 2015 | 001-2015-1073 |
| Brown, Kathleen | 9 Nov 2016 | 001-2016-1144 |
| Brown, Owen | 12 Oct 2017 | 001-2017-1222 |
| Brown, Patti | 16 Dec 2015 | 001-2015-1123 |
| Buckie, Martin | 13 Apr 2016 | 001-2016-1049 |
| Burcea, George | 18 Nov 2015 | 001-2015-1105 |
| Burchill, Dave | 28 Sep 2013 | 001-2013-1082 |
| Buchko, Valerie | 28 Nov 2018 | 001-2018-1208 |
| Burkaro, Peter | 1 Mar 2013 | 001-2013-1008 |
| Burke, Jillian | 10 Apr 2019 | 001-2019-1049 |
| Burry, David | 25 Oct 2010 | 001-2010-1042 |
| Burry, Lee | 18 Dec 2019 | 001-2019-1257 |
| Burt, Michele (Marjorie) | 30 Jan 2019 | 001-2019-1004 |
| Burton, Doug | 24 May 2013 | 001-2013-1058 |
| Burton, Matthew | 29 Jan 2020 | 001-2020-1003 |
| Burtscher, Sarah | 1 Feb 2017 | 001-2017-1052 |
| Burwell, Bruce | 7 Nov 2012 | 001-2012-1131 |
| Busch, Alex | 11 May 2020 | 001-2020-1030 |
| Buss. Brian W. | 4 Oct 2012 | 001-2012-1113 |
| Butt, Muhammad | 25 Mar 2013 | 001-2013-1020 |
| Butler, Liudmila | 27 Apr 2024 | 001-2024-1005 |
| C., Elvis | 27 Apr 2011 | 001-2011-1020 |
| Cabral, Frederick | 27 Jun 2014 | 001-2014-1048 |
| Caccamo, Rich | 29 Apr 2024 | 001-2024-1004 |
| Cacciola, Rita | 19 Jan 2018 | 001-2018-1009 |
| Cain, Todd | 13 Jun 2013 | 001-2013-1077 |
| Caissie, Stephane | 15 Dec 2013 | 001-2013-1135 |
| Calvert, Tim | 18 Dec 2019 | 001-2019-1258 |
| Cam, Virginia | 14 Feb 2018 | 001-2018-1039 |
| Cambria, Justin | 5 Oct 2018 | 001-2018-1150 |
| Campbell, Gregor | 28 Jun 2018 | 001-2018-1121 |
| Campbell, Matthew | 26 May 2017 | 001-2017-1146 |
| Campbell, Nevin | 27 Jan 2017 | 001-2017-1018 |
| Candusso, Carolyn | 29 Mar 2019 | 001-2019-1036 |
| Cano, Gerardo Marlino | 18 Feb 2016 | 001-2016-1001 |
| Caranay, Michael | 21 Jul 2016 | 001-2016-1076 |
| Cardinal, Mathieu | 6 Dec 2017 | 001-2017-1205 |
| Cardoso, Renan Dornelles | 29 Mar 2017 | 001-2017-1063 |
| Carlson, Victoria | 5 Jan 2018 | 001-2018-1001 |
| Carr, Calvin | 13 Oct 2011 | 001-2011-1099 |
| Carr-Ansah, Conhest | 26 Jun 2019 | 001-2019-1103 |
| Carter, Emma | 21 Jul 2016 | 001-2016-1080 |
| Carter, Peter | 21 Jul 2016 | 001-2016-1082 |
| Carter, Pierre | 21 Jul 2016 | 001-2016-1081 |
| Carter, Stephanie | 18 Dec 2019 | 001-2019-1259 |
| Casadei,Marcos | 15 Nov 2013 | 001-2013-1116 |
| Caskenette, Mary Ellen | 23 Mar 2016 | 001-2016-1035 |
| Casserly, Shona | 02 Dec 2023 | 001-2023-1112 |
| Castiglione, Lee | 8 May 2019 | 001-2019-1076 |
| Castle, Teresa (Terry) | 19 Jan 2018 | 001-2018-1029 |
| Catt, Colin | 3 Jul 2012 | 001-2012-1071 |
| Cento, Greg | 25 Oct 2010 | 001-2010-1055 |
| Chadalawada, Vikram Sainadh | 28 Nov 2013 | 001-2013-1122 |
| Chadwick, Robert | 15 Nov 2018 | 001-2018-1191 |
| Chakroun, Sahar | 22 Jun 2016 | 001-2016-1146 |
| Challapally, Surya S. | 26 May 2016 | 001-2017-1095 |
| Chalmers, Kyle | 26 Oct 2021 | 001-2021-1311 |
| Chamorro, Ramiro | 25 Jul 2017 | 001-2017-1196 |
| Chan, Cindy | 16 Aug 2016 | 001-2016-1127 |
| Chan, Hector | 22 Jul 2010 | 001-2010-1029 |
| Chan, Katherine | 1 Jun 2017 | 001-2017-1140 |
| Chan, Lydia | 1 Feb 2017 | 001-2017-1034 |
| Chan, Ralph | 23 Mar 2016 | 001-2016-1032 |
| Chandon, Shah | 13 Apr 2016 | 001-2016-1045 |
| Chang, Bruce | 25 Aug 2014 | 001-2014-1063 |
| Chang, Marion | 21 Jan 2011 | 001-2011-1004 |
| Chang, Tony | 21 Jul 2016 | 001-2016-1074 |
| Chappell, Tina | 18 May 2021 | 001-2021-1328 |
| Charland, Laura | 28 Nov 2014 | 001-2014-1105 |
| Charyshnikova, Lidia | 28 Feb 2018 | 001-2018-1045 |
| Chaudhry, Bilal | 21 Jul 2016 | 001-2016-1077 |
| Chaudhry, Fayyaz | 21 Jul 2016 | 001-2016-1075 |
| Chawla, Bipin | 5 Aug 2012 | 001-2012-1088 |
| Chelladurai, Karen | 30 Jan 2019 | 001-2019-1005 |
| Chen, Katherine Seu-Yeun | 28 Nov 2018 | 001-2018-1209 |
| Chen, Maria | 7 Mar 2018 | 001-2018-1065 |
| Chen, Zhihui | 14 Nov 2014 | 001-2014-1088 |
| Cheung, Carrie | 19 Dec 2013 | 001-2013-1127 |
| Cheung, Chatelaine | 20 Jul 2017 | 001-2017-1176 |
| Chia, Derek | 24 Nov 2013 | 001-2013-1123 |
| Chia, Ellice | 1 Jun 2017 | 001-2017-1141 |
| Chiasson, Tina | 1 May 2019 | 001-2019-1061 |
| Chin, Jason | 4 Jul 2014 | 001-2014-1056 |
| Chinthala, Rathan Sekhar Chakravarthy | 7 Mar 2018 | 001-2018-1064 |
| Chirichella, Franco | 15 Mar 2014 | 001-2014-1022 |
| Chiu, Florence | 22 Mar 2017 | 001-2017-1053 |
| Chong, Craig | 11 Sep 2015 | 001-2015-1057 |
| Chong, Karina Wong | 18 Dec 2019 | 001-2019-1260 |
| Choubey, Abhishek | 27 Nov 2019 | 001-2019-1231 |
| Choudhary, Asif | 28 Feb 2018 | 001-2018-1046 |
| Choudhary, Vinod Hiralal | 12 Oct 2018 | 001-2018-1166 |
| Chow, Michael | 12 Oct 2018 | 001-2018-1167 |
| Chu, Pui-Ying | 20 Jul 2017 | 001-2017-1189 |
| Chun, Sei Eun | 22 Jul 2010 | 001-2010-1034 |
| Chung, Philip | 28 Nov 2018 | 001-2018-1210 |
| Chung, Sophia | 29 Mar 2019 | 001-2019-1037 |
| Chung, Vince | 27 Apr 2012 | 001-2012-1035 |
| Ciavarro, Mark | 13 May 2015 | 001-2015-1032 |
| Clark, Greg | 14 Jul 2014 | 001-2014-1053 |
| Clark, John | 10 Feb 2010 | 001-2010-1003 |
| Clarke, Matthew | 11 Oct 2019 | 001-2019-1115 |
| Clement, Arlene | 5 Nov 2013 | 001-2013-1125 |
| Cline, Ross M. | 5 Oct 2011 | 001-2011-1086 |
| Clohosey, Kieran | 4 Oct 2012 | 001-2012-1107 |
| Clubb, Tim | 30 Jan 2019 | 001-2019-1006 |
| Cobbledick, Brian | 6 Oct 2013 | 001-2013-1097 |
| Cochran, Jeff | 13 Nov 2009 | 001-2009-1010 |
| Cogswell, Mehnaz | 12 Oct 2017 | 001-2017-1223 |
| Cohen, Jeffrey | 27 Nov 2019 | 001-2019-1232 |
| Cole, Adam | 27 Jan 2017 | 001-2017-1016 |
| Cole, Leo Mitchell | 20 Aug 2021 | 001-2021-1306 |
| Cole, Linda | 28 May 2014 | 001-2014-1038 |
| Cole, Melanie | 13 Oct 2022 | 001-2022-1429 |
| Colosimo, Kelly | 27 Jun 2018 | 001-2018-1122 |
| Conforzi, Lindsay | 1 May 2019 | 001-2019-1062 |
| Contin, Juan | 29 Mar 2017 | 001-2017-1057 |
| Cook, Chad | 20 Apr 2018 | 001-2018-1095 |
| Cooper, Geoffrey | 14 Nov 2014 | 001-2014-1092 |
| Cooper, Steven | 15 Nov 2018 | 001-2018-1192 |
| Cordova, Carmen | 12 Oct 2017 | 001-2017-1224 |
| Corja, Serghei | 27 Jun 2014 | 001-2014-1045 |
| Cornelius, Muriel | 19 Feb 2016 | 001-2016-1006 |
| Coschignano, Lucy | 12 Oct 2018 | 001-2018-1168 |
| Costache, Adrian | 27 Feb 2017 | 001-2017-1030 |
| Costain, Joanne | 17 Sep 2013 | 001-2013-1083 |
| Couplaud, Tim | 18 Nov 2015 | 001-2015-1102 |
| Coutinho, Natalia | 13 Sep 2017 | 001-2017-1198 |
| Coutsos, Pat | 14 Mar 2012 | 001-2012-1030 |
| Covey, Dustin | 22 Jul 2010 | 001-2010-1026 |
| Crane, Geoff | 27 Apr 2012 | 001-2012-1042 |
| Craven, Rebecca | 02 Dec 2024 | 001-2024-1032 |
| Crockett, Richard | 13 Nov 2013 | 001-2013-1121 |
| Crogie, Jacob | 1 May 2019 | 001-2019-1063 |
| Crook, Jennifer | 13 May 2020 | 001-2020-1031 |
| Cross, Michele | 22 Mar 2017 | 001-2017-1046 |
| Crosthwaite, Daniel | 4 Oct 2012 | 001-2012-1106 |
| Crowley, Greg | 18 Nov 2015 | 001-2015-1084 |
| Crozier, Joshua P. | 22 Nov 2010 | 001-2010-1066 |
| Crozier-Ellis, Jane | 5 Oct 2011 | 001-2011-1075 |
| Crymble, Shane | 26 May 2017 | 001-2017-1093 |
| Csinos, Michael | 27 Jan 2017 | 001-2017-1019 |
| Cudmore, Lindsay | 6 Jun 2025 | 001-2025-1012 |
| Curran, Jennifer | 12 Oct 2018 | 001-2018-1169 |
| Cvetkovic, Michelle | 11 Oct 2019 | 001-2019-1116 |
| D'Abreo | 22 Mar 2017 | 001-2017-1045 |
| Da Costa, Matt | 19 Jan 2018 | 001-2018-1030 |
| Dadswell, Clint | 21 Jan 2011 | 001-2011-1005 |
| Dadufalza, Janet | 19 Jan 2018 | 001-2018-1011 |
| Dafoe, Todd | 3 Jul 2012 | 001-2012-1068 |
| Dakhqan, Amer | 12 Apr 2012 | 001-2012-1019 |
| Dakic, Ratko | 27 Feb 2014 | 001-2014-1013 |
| Dale, Jason | 1 May 2019 | 001-2019-1064 |
| Dales, Maura | 14 Jun 2017 | 001-2017-1167 |
| Daley, Makeda | 5 Aug 2012 | 001-2012-1087 |
| Daligdig, Rachael Jessica | 1 Jun 2017 | 001-2017-1142 |
| Damyanovic, Gordana | 14 Jun 2013 | 001-2013-1061 |
| Dann, Celia | 30 Apr 2023 | 001-2023-1062 |
| Dasovich, Maegan | 6 Oct 2017 | 001-2017-1207 |
| Dassanayake, Malinga | 8 Jul 2014 | 001-2014-1057 |
| Dave, Zoe | 10 Apr 2019 | 001-2019-1050 |
| Davey, Dennis | 25 Aug 2014 | 001-2014-1067 |
| Davidson, Lori | 5 Jan 2018 | 001-2018-1002 |
| Davis, Derek | 1 May 2019 | 001-2019-1065 |
| Davis, Greg | 15 Apr 2014 | 001-2014-1026 |
| Deagazio, Colin | 15 Jul 2011 | 001-2011-1038 |
| De Araujo, Fiona | 28 Feb 2018 | 001-2018-1043 |
| Dearing, Jonathan | 27 Jan 2017 | 001-2017-1014 |
| Dedman, Alan | 13 Jun 2013 | 001-2013-1073 |
| Deen, Linda | 12 Oct 2017 | 001-2017-1252 |
| De Jesus, Nelson | 13 Nov 2009 | 001-2009-1014 |
| De Jeu, Kim Phuong | 4 Feb 2015 | 001-2015-1001 |
| De Luca, Laura | 19 Jan 2018 | 001-2018-1031 |
| Demers, Jo-Anne | 11 Jun 2012 | 001-2012-1067 |
| Derghazarian, Sev | 27 Nov 2019 | 001-2019-1233 |
| Dermendjian, Gisele | 25 Mar 2015 | 001-2015-1019 |
| Desai, Khyati | 27 Feb 2019 | 001-2019-1025 |
| De Silva, Aranga | 29 Jun 2016 | 001-2016-1096 |
| Desjardins, Sean | 18 Dec 2019 | 001-2019-1261 |
| Deutsch, Roland | 26 May 2017 | 001-2017-1097 |
| Devendra, Dev Makenthiran | 9 Nov 2016 | 001-2016-1143 |
| De Vera Barredo, Rommel | 13 Oct 2011 | 001-2011-1092 |
| Dewan, Khush | 19 Dec 2013 | 001-2013-1130 |
| De Young, John | 27 Jun 2018 | 001-2018-1123 |
| Dhariwal, Rathan | 1 Mar 2013 | 001-2013-1006 |
| Dhillon, Prabhjot | 4 Dec 2014 | 001-2014-1132 |
| Dhiman, Pankaj | 28 Nov 2014 | 001-2014-1102 |
| Didier, Timothy | 1 May 2019 | 001-2019-1066 |
| Diebold, Alishau | 25 Mar 2014 | 001-2014-1035 |
| Dijkstra, Emiel | 28 Sep 2011 | 001-2011-1063 |
| Dionne, Timothy | 1 Jun 2021 | 001-2021-1276 |
| Directo, Samantha | 13 Apr 2016 | 001-2016-1050 |
| Direnzo, Bruno | 1 Mar 2013 | 001-2013-1007 |
| Divers, Brian | 29 Jan 2020 | 001-2020-1005 |
| Divic, Vlatko | 6 Dec 2017 | 001-2017-1260 |
| Djokoto, Christina | 19 Feb 2016 | 001-2016-1004 |
| Djukanovic | 5 Aug 2012 | 001-2012-1082 |
| Dobrescu, Adina | 14 Jul 2014 | 001-2014-1052 |
| Docouto, Brian | 17 Jan 2025 | 001-2025-1001 |
| Dodge, Keith | 18 Apr 2018 | 001-2018-1084 |
| Doley, Rob | 5 Oct 2011 | 001-2011-1070 |
| Donsky, Jeff | 22 Nov 2010 | 001-2010-1060 |
| Dorey, Jason | 15 Nov 2018 | 001-2018-1193 |
| Dorfman, Elena | 13 Apr 2016 | 001-2016-1046 |
| Dosch, Danielle | 13 Jun 2013 | 001-2013-1074 |
| DosSantos, Daniel | 06 Jun 2023 | 001-2023-1075 |
| Douglas, Keith | 18 Dec 2019 | 001-2019-1262 |
| Douglas, Shane | 26 May 2016 | 001-2016-1065 |
| Downer, Scott | 28 Jun 2011 | 001-2011-1034 |
| Draper, Kevin | 21 Jan 2011 | 001-2011-1007 |
| D'Souza, Christopher | 28 Jul 2016 | 001-2016-1102 |
| D'Souza, Gerard Jerome Vincent | 1 Jun 2017 | 001-2017-1143 |
| D'Souza, Rene | 26 Feb 2024 | 001-2024-1001 |
| D'Souza, Sunil Clifton | 15 May 2012 | 001-2012-1058 |
| Dua, Gunjan | 13 May 2015 | 001-2015-1029 |
| Dubarry, Allison | 5 Aug 2012 | 001-2012-1081 |
| Dubé, John | 23 Mar 2011 | 001-2011-1010 |
| Dubois, Mandy | 22 Nov 2010 | 001-2010-1058 |
| Duceag, Mihaela | 19 Feb 2016 | 001-2016-1005 |
| Duffy, Megan | 18 Jun 2024 | 001-2024-1022 |
| Dufoir, Penny | 24 May 2013 | 001-2013-1030 |
| Duguay, Francis | 6 Jan 2017 | 001-2017-1008 |
| Duivenvoorden, Jos | 18 Nov 2015 | 001-2015-1083 |
| Dumouchel, Matthew | 27 Jan 2017 | 001-2017-1027 |
| Dumont, Julie | 28 Apr 2024 | 001-2024-1003 |
| Dunbavin, Dean | 6 Dec 2017 | 001-2017-1270 |
| Duncan, Catherine | 27 Feb 2014 | 001-2014-1010 |
| Duncan, James M. | 22 May 2015 | 001-2015-1042 |
